Building an Orchestra Up: Kiwi : A Parallel System for Software Sound Synthesis Next: Existing Score file utilities

Score File Format

fm        0.000000   0.508475     1396.912964
pluck     0.000000   0.508475      174.614120
fm        0.508475   0.254237     2093.004395
pluck     0.508475   0.254237      261.625549
fm        1.016949   0.084725     2093.004395
pluck     1.016949   0.084725      261.625549
fm        1.101674   0.084725     2349.318115
pluck     1.101674   0.084725      293.664764
fm        1.186399   0.084725     2093.004395
pluck     1.186399   0.084725      261.625549

Figure 5.5. Score file format

The score file format is partly fixed and partly determined by the composer. Each note corresponds to a single line of the file, and each line must begin with a timbre name followed by a start time and duration in seconds. The three items should be separated by spaces. Any items after the duration are entirely the domain of the composer. The first such item is usually the frequency of the note. Figure 5.5 shows the last ten lines from a typical score file.


[Bill's Home Page] Comments to walker@shout.net